Recycling cars is one of the oldest forms of recycling. Ever since cars were invented, companies have existed to salvage the metal and spare parts in dead cars.
Drop off locations for Car Parts
7 drop off businesses match on Car Parts within approx 60km of Mandurah WA
Click the link for business details and map
| Business Name | Address | Suburb | State | Postcode | Distance (Km) |
|---|---|---|---|---|---|
| City of Rockingham | Millar Rd West | Baldivis | WA | 6171 | |
| Seafront Scrapmetal & Machinery Pty Ltd | 29 Dooley Street | Naval Base | WA | 6165 | |
| Just Toyota Wrecking | 44 Forsyth Street | O'connor | WA | 6163 | |
| Just Toyota Wrecking | 33 Austin Ave | Maddington | WA | 6109 | |
| Westwide Motor Wreckers | 39 Austin Avenue | Maddington | WA | 6109 | |
| Perth 4wd Centre | 87 Kew Street | Welshpool | WA | 6106 | |
| Swan Auto | 31 Austin Ave | Maddington | WA | 6109 |
Pick up locations for Car Parts
17 pick up businesses match your query on Car Parts
Click the link for business details
| Business Name | Details | Picks up | Fees |
|---|---|---|---|
| Local Bins | Pick up is offered on bulk quantities only, for smaller... | WA (Metro Area Only) | May apply |
| Oz Recycle - Australian Recyclers Community - www.ozrecycle.com | Pick-up is arranged between individual community member... | Nationally | Free |
| ReuseMoose.com | Click Business Name for details | Nationally | Free |
| Seafront Scrapmetal & Machinery Pty Ltd | Pick-up available for large quantities. | Nationally | Free |
| A Part Motor Wreckers | Click Business Name for details | WA (Metro Area Only) | May apply |
| All 4wd Spares | Click Business Name for details | Nationally | May apply |
| Aporschapart Dismantlers | Click Business Name for details | Nationally | May apply |
| Asv Euro Car Parts | Distance travelled depends on vehicle - up to 100 klms ... | WA (Metro Area Only) | May apply |
| Fetter Motors Parts Plus | Click Business Name for details | Nationally | May apply |
| Hillside Auto Dismantlers | Click Business Name for details | Nationally | May apply |
| Jeeepart Recyclers | Click Business Name for details | Nationally | May apply |
| Mitsubie Auto Recylers | Click Business Name for details | Nationally | May apply |
| Perth 4wd Centre | Click Business Name for details | WA | May apply |
| Smart Parts | Click Business Name for details | Nationally | May apply |
| Swan Auto | Click Business Name for details | WA (Metro Area Only) | May apply |
| Tony's Auto Wreckers | Click Business Name for details | Nationally | May apply |
| West Tip Waste Control | Our Skip bins range from 2 to 30 cubic meters. We can a... | WA | May apply |
About Car Recycling:
- There are an estimated 500,000 end-of-life vehicles (ELV) being generated each year in Australia.
- 70% of the (ELV) material by weight is shredded and recycled, represented the metal fraction of around 455,000 tonnes per annum.
Source: APRRA
Importance of Car Recycling:
- Vehicles that are no longer in operation can be very valuable for their second hand parts.
- Automotive repair businesses and car enthusiasts regularly visit car recycling yards to obtain functioning parts for vehicle repairs.
For more information:
- Auto Parts Recyclers Association of Australia Inc (APRAA) is a national, non-profit industry association that has sought to improve the recycling of cars, especially from an environmental standpoint.
- eWreckers is a website dedicated to the reuse and resale of old cars, car parts, machinery, power tools and home appliances.















